![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.5 70.1 1/20/10 12.4 1/11/10 879 1 4.09 1 22 1/10/10 NNE 30.18 69
2 37.1 65.8 2/21/10 18.4 2/14/10 769 0 3.37 1 19 2/10/10 NNW 30.04 72
3 41.8 73.0 3/9/10 22.4 3/5/10 222 2 0.00 1 16 3/5/10 NNW 30.09 63
---------------------------------------------------------------------------------------
TOT 37.5 73.0 3/9/10 12.4 1/11/10 1869 3 6.97 1 22 1/10/10 NNE 30.11 69
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.2 50.1 2:27pm 24.7 6:25am 28 0 0.00 0 7 11:00am WNW 30.11 72
2 34.9 39.5 9:35am 32.2 12:00am 30 0 0.00 1 11 8:47pm NNE 29.87 89
3 39.3 46.7 1:45pm 32.7 12:00am 26 0 0.00 1 11 10:18am NNW 29.83 70
4 38.5 52.3 2:26pm 25.1 6:56am 27 0 0.00 1 11 1:05pm NNW 30.02 59
5 37.9 51.6 3:42pm 22.4 6:36am 27 0 0.00 1 16 11:49am NNW 30.21 49
6 39.7 56.9 4:07pm 24.4 7:03am 25 0 0.00 0 8 12:08pm NNW 30.33 50
7 42.0 61.2 3:31pm 22.9 6:38am 23 0 0.00 0 8 1:27pm WNW 30.28 52
8 47.7 67.8 3:46pm 28.5 5:07am 18 0 0.00 0 10 1:47pm NNW 30.14 61
9 53.2 73.0 2:54pm 32.9 6:32am 14 2 0.00 0 11 1:54pm SW 30.07 64
10 53.6 59.3 10:04am 48.2 12:43am 5 0 0.00 0 7 2:16am SW 30.03 69
---------------------------------------------------------------------------------------
TOT 41.8 73.0 3/9/10 22.4 3/5/10 222 2 0.00 1 16 3/5/10 NNW 30.09 63
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 1:15pm 1/15/10 0 12:15pm 1/1/10 22 Wind Speed 21 12:24pm 1/25/10 0 12:00am 1/1/10 1 Wind Gust 22 5:15pm 1/10/10 0 12:00am 1/1/10 3 In Humidity 45 2:50am 1/25/10 16 8:00am 1/9/10 26 Humidity 100 12:00am 1/1/10 8 3:25pm 3/7/10 69 In Temp 78.8 7:13pm 1/27/10 58.8 3:28am 1/16/10 69.6 Out Temp 73.0 2:54pm 3/9/10 12.4 7:15am 1/11/10 37.5 Raw Barometer 29.72 9:30am 1/13/10 28.65 12:59am 1/25/10 29.29 Total Rain 7.46 8:42am 2/24/10 0.49 5:12pm 1/13/10 8.46 Wind Chill 73.0 2:54pm 3/9/10 12.4 7:15am 1/11/10 37.3
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 10:45am 3/1/10 0 10:32am 3/1/10 338 Wind Speed 16 11:49am 3/5/10 0 12:00am 3/1/10 1 Wind Gust 16 11:49am 3/5/10 0 12:00am 3/1/10 2 In Humidity 33 10:12am 3/10/10 20 5:39am 3/6/10 25 Humidity 100 3:59am 3/1/10 8 3:25pm 3/7/10 63 In Temp 77.3 2:51pm 3/8/10 65.8 3:37am 3/5/10 71.0 Out Temp 73.0 2:54pm 3/9/10 22.4 6:36am 3/5/10 41.8 Raw Barometer 29.56 8:29am 3/7/10 28.89 8:14pm 3/2/10 29.27 Total Rain 7.46 12:00am 3/1/10 7.46 12:00am 3/1/10 7.46 Wind Chill 73.0 2:54pm 3/9/10 22.4 6:36am 3/5/10 41.7
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 348 2:19am 129 2:26am 225 Wind Speed 7 2:16am 0 12:00am 0 Wind Gust 7 2:16am 0 12:00am 2 In Humidity 33 10:12am 30 2:54am 31 Humidity 99 6:35am 47 2:15am 70 In Temp 73.1 12:00am 68.5 6:12am 70.1 Out Temp 59.3 10:04am 48.2 12:43am 53.7 Raw Barometer 29.25 10:29am 29.18 3:44am 29.21 Total Rain 7.46 12:00am 7.46 12:00am 7.46 Wind Chill 59.3 10:04am 48.2 12:43am 53.7
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/30/2009 225 292 45 0 8 0 3 8 0 46 49 44 82 100 51 73.0 75.7 70.5 67.2 77.8 56.5 30.36 30.45 30.27 15.11 15.11 15.11
5/1/2009 135 292 45 1 12 0 5 12 0 48 50 44 77 100 48 74.1 78.7 70.5 71.5 80.0 64.9 30.19 30.28 30.09 15.11 15.11 15.11
5/2/2009 112 338 0 0 16 0 2 16 0 47 50 44 80 100 47 74.1 77.9 70.7 69.8 80.8 63.2 30.05 30.09 30.00 15.11 15.11 14.81
5/3/2009 112 315 0 0 12 0 3 12 0 48 50 45 84 100 53 73.7 77.9 68.4 70.0 79.3 62.3 30.01 30.06 29.95 15.11 15.11 15.10
5/4/2009 158 338 0 1 11 0 5 11 0 47 49 44 76 100 54 72.8 75.2 68.4 70.3 76.6 64.3 30.02 30.08 29.95 15.11 15.11 14.57
5/5/2009 112 338 22 0 8 0 1 8 0 54 64 46 100 100 92 73.7 77.3 70.4 65.8 72.0 63.5 30.07 30.12 30.00 15.11 15.11 13.93
5/6/2009 112 338 0 0 16 0 2 16 0 61 64 53 97 100 78 74.2 77.5 72.1 66.9 76.1 60.5 30.07 30.14 30.00 15.11 15.11 15.06
5/7/2009 158 338 0 0 8 0 3 8 0 54 60 48 86 100 58 74.4 76.2 72.9 71.4 80.5 64.2 29.98 30.03 29.92 15.11 15.11 15.08
5/8/2009 158 338 0 0 8 0 2 8 0 52 55 47 94 100 69 73.7 77.9 68.8 69.6 77.4 61.4 29.99 30.04 29.94 15.11 15.11 15.09
5/9/2009 158 338 0 0 11 0 4 11 0 50 52 47 85 100 54 74.2 78.8 68.5 75.1 85.6 66.4 29.96 30.02 29.90 15.11 15.11 15.11
5/10/2009 292 338 0 0 5 0 1 5 0 48 52 44 75 100 41 73.5 78.9 67.6 68.5 79.5 59.5 30.11 30.19 30.02 15.11 15.11 15.11
5/11/2009 22 338 0 0 5 0 2 5 0 50 53 45 97 100 79 72.5 75.1 69.1 57.0 67.6 50.9 30.19 30.26 30.10 15.11 15.11 14.85
5/12/2009 0 338 0 0 5 0 1 5 0 50 53 43 78 100 35 72.3 77.9 66.6 59.1 73.6 43.8 30.29 30.34 30.25 15.11 15.11 15.11
5/13/2009 202 315 22 0 6 0 2 6 0 49 53 45 81 100 47 72.3 75.5 68.0 61.1 72.4 47.1 30.37 30.43 30.33 15.11 15.11 15.11
5/14/2009 202 225 0 0 5 0 1 5 0 49 51 44 89 100 61 73.4 78.4 69.9 67.1 79.7 53.7 30.31 30.39 30.23 15.11 15.11 15.10
5/15/2009 135 270 0 0 7 0 1 7 0 50 54 45 91 100 61 74.8 79.2 68.2 71.2 82.0 63.6 30.26 30.31 30.19 15.11 15.11 15.11
5/16/2009 112 338 0 0 7 0 2 7 0 55 57 52 95 100 74 76.1 78.7 73.6 70.7 78.6 65.0 30.17 30.24 30.08 15.11 15.11 14.78
5/17/2009 22 338 0 0 7 0 2 7 0 58 58 57 99 100 87 74.6 76.4 73.1 63.1 70.9 54.2 30.13 30.25 30.04 15.11 15.11 14.81
5/18/2009 0 338 0 0 8 0 3 8 0 53 57 45 72 100 28 71.4 74.8 67.9 54.9 64.7 44.2 30.33 30.41 30.25 15.11 15.11 15.05
5/19/2009 0 338 0 0 8 0 2 8 0 48 52 43 68 100 27 71.5 76.4 65.9 54.1 69.3 37.8 30.45 30.51 30.41 15.11 15.11 15.11
5/20/2009 0 338 0 0 7 0 2 7 0 46 49 42 68 100 28 72.3 79.3 66.3 60.7 76.4 42.8 30.44 30.50 30.37 15.11 15.11 15.11
5/21/2009 0 338 0 0 7 0 2 7 0 48 52 45 82 100 50 72.0 75.1 68.4 68.3 78.0 60.2 30.35 30.41 30.29 15.11 15.11 15.11
5/22/2009 202 225 45 0 8 0 2 8 0 52 54 48 83 100 52 74.0 80.3 68.4 67.9 80.2 53.3 30.27 30.32 30.21 15.11 15.11 15.11
5/23/2009 225 315 22 0 5 0 1 5 0 55 56 53 96 100 79 75.1 77.2 72.3 67.7 75.5 57.6 30.22 30.26 30.17 15.11 15.11 14.90
5/24/2009 225 225 68 0 6 0 1 6 0 57 59 56 98 100 79 74.5 76.8 72.3 69.0 76.8 62.8 30.15 30.20 30.08 15.11 15.11 14.90
5/25/2009 202 338 68 0 6 0 0 6 0 58 60 53 98 100 79 74.8 78.0 72.2 70.4 77.3 66.0 30.06 30.13 30.00 15.11 15.11 14.84
5/26/2009 202 357 9 0 8 0 2 8 0 53 57 47 96 100 77 72.7 77.8 66.1 71.4 79.6 67.9 29.90 30.09 29.19 15.11 15.12 14.76
5/27/2009 202 355 13 0 6 0 1 6 0 50 53 46 95 100 65 73.2 77.0 69.4 71.4 79.6 68.1 29.16 29.21 29.09 15.19 15.28 15.12
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Temp Out R Hi Lo Tot Rain R Hi Lo Wind Dir A Hi Lo Wind Spd A Hi Lo WindGust A Hi Lo Temp Out A Hi Lo Tot Rain A Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Humidity H Hi Lo Temp Out H Hi Lo Barom H Hi Lo Tot Rain H Hi Lo WindGust L Hi Lo Humidity L Hi Lo Temp Out L Hi Lo Barom L Hi Lo Tot Rain L Hi Lo WindCh Lo Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F/hr °F/hr °F/hr in/hr in/hr in/hr ° ° ° mph mph mph mph mph mph °F °F °F in in in mph mph mph mph mph mph % % % °F °F °F in in in in in in mph mph mph % % % °F °F °F in in in in in in °F °F °F
5/28/2009 202 356 0 0 7 0 1 7 0 49 55 44 94 100 61 73.6 77.3 70.6 72.7 84.3 66.1 29.08 29.12 29.02 15.43 15.93 15.28 72.7 84.3 66.1 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
5/29/2009 158 359 0 0 8 0 2 8 0 50 55 45 82 100 45 73.9 77.7 69.4 73.7 84.1 64.8 29.05 29.10 28.99 15.96 15.96 15.93 73.7 84.1 64.8 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
5/30/2009 22 359 0 0 5 0 1 5 0 55 63 48 71 100 29 73.1 75.0 69.9 71.5 85.5 57.3 29.13 29.17 29.09 15.96 15.96 15.96 71.5 85.5 57.3 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
5/31/2009 292 359 0 0 6 0 1 6 0 50 55 45 75 100 29 73.4 78.0 68.2 73.4 89.0 60.1 29.14 29.22 29.10 15.96 15.96 15.96 73.4 89.0 60.1 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
6/1/2009 0 359 0 0 0 0 0 0 0 48 51 46 79 100 47 73.3 75.7 69.7 73.1 87.2 58.6 29.30 29.35 29.22 15.96 15.96 15.96 73.1 87.2 58.6 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
6/2/2009 135 357 10 0 6 0 1 6 0 47 49 45 76 100 39 73.4 77.2 68.7 76.1 88.2 61.2 29.31 29.35 29.26 15.96 15.96 15.96 76.1 88.2 61.2 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
6/3/2009 112 180 112 0 5 0 1 5 0 46 46 45 69 87 46 72.3 76.1 69.4 78.2 85.8 72.5 29.20 29.23 29.16 15.98 15.98 15.98 78.2 85.8 72.5 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
6/4/2009 158 338 45 0 10 0 2 10 0 47 51 46 93 100 75 72.6 76.3 68.0 71.6 79.4 66.6 29.16 29.24 29.07 16.06 16.66 15.96 71.6 79.1 66.8 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
6/5/2009 0 359 0 0 12 0 2 13 0 49 52 46 95 100 68 73.1 77.9 68.7 70.4 77.7 66.9 29.02 29.13 28.89 16.98 17.27 16.66 70.4 77.7 66.9 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
6/6/2009 68 359 0 0 5 0 1 5 0 48 54 45 88 100 62 73.0 75.7 69.2 70.1 78.5 62.3 29.22 29.30 29.13 17.27 17.27 17.27 70.1 78.5 62.3 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
6/7/2009 68 359 0 0 5 0 1 5 0 48 51 45 83 100 44 72.9 75.9 69.6 71.1 84.3 58.6 29.29 29.34 29.22 17.27 17.27 17.27 71.1 84.3 58.6 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
6/8/2009 68 356 0 0 4 0 1 5 0 47 50 45 82 100 45 73.2 75.7 69.7 74.7 88.4 62.1 29.22 29.27 29.17 17.27 17.27 17.27 74.7 88.4 62.1 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
6/9/2009 22 356 12 0 5 0 1 5 0 47 53 46 81 100 49 73.5 76.6 68.5 78.2 88.2 68.3 29.18 29.21 29.12 17.27 17.27 17.27 78.2 88.2 68.3 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
6/10/2009 202 356 2 0 5 0 1 6 0 48 51 46 87 100 59 72.4 74.3 68.7 74.7 85.3 63.9 29.18 29.23 29.11 17.37 18.20 17.27 74.7 85.3 63.9 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
6/11/2009 315 338 0 0 17 0 2 17 0 48 51 47 89 100 67 73.2 74.9 70.6 75.8 85.2 67.0 29.12 29.17 29.07 18.89 19.20 18.76 75.8 85.2 67.0 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
6/12/2009 292 338 0 0 17 0 1 17 0 49 52 45 92 100 56 73.2 76.3 69.6 73.6 87.8 65.2 29.09 29.17 29.06 19.22 19.28 18.65 73.6 87.3 65.3 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
12/18/2009 292 0 0 0 0 0 0 0 0 30 32 27 87 100 55 69.2 72.8 65.2 33.8 37.1 31.8 29.24 29.50 28.87 19.28 19.33 19.28 33.8 37.1 31.8 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
12/19/2009 0 0 0 0 0 0 0 0 0 31 32 30 94 100 75 68.7 71.8 64.7 35.5 42.1 30.2 28.96 29.09 28.85 19.40 19.40 19.33 35.5 42.1 30.2 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
12/20/2009 0 0 0 0 0 0 0 0 0 31 33 29 79 100 41 69.8 74.2 66.6 36.8 48.5 27.8 29.29 29.44 29.09 19.40 19.40 19.40 36.8 48.5 27.8 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
12/21/2009 0 0 0 0 0 0 0 0 0 29 31 27 81 100 38 68.8 73.4 65.6 34.5 50.0 24.2 29.45 29.50 29.38 19.40 19.40 19.40 34.5 50.0 24.2 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
12/22/2009 0 0 0 0 0 0 0 0 0 27 29 25 82 100 42 69.5 73.0 65.3 34.6 50.2 23.7 29.51 29.56 29.47 19.40 19.40 19.40 34.6 50.2 23.7 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
12/23/2009 0 0 0 0 0 0 0 0 0 28 32 26 84 100 45 69.4 72.1 65.3 36.2 52.1 24.7 29.54 29.61 29.50 19.40 19.40 19.40 36.2 52.1 24.7 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
12/24/2009 0 0 0 0 0 0 0 0 0 29 37 25 73 100 40 70.3 72.4 68.0 38.8 51.8 24.2 29.52 29.61 29.44 19.40 19.41 19.40 38.8 51.8 24.2 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
12/25/2009 112 338 0 0 19 0 2 19 0 36 44 31 95 100 67 70.9 73.2 67.7 44.7 53.8 39.2 29.18 29.43 29.04 20.30 20.98 19.41 44.7 53.8 39.2 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
12/26/2009 0 338 0 0 5 0 1 5 0 38 40 37 90 100 53 69.9 71.3 67.7 43.0 49.4 37.2 29.26 29.33 29.17 20.98 20.98 20.98 43.0 49.4 37.2 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
12/27/2009 225 338 68 0 8 0 2 8 0 33 37 31 66 100 24 70.5 74.6 66.8 40.2 53.5 28.1 29.29 29.37 29.18 20.98 20.98 20.98 40.2 53.5 28.1 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
12/28/2009 338 338 0 1 11 0 3 11 0 30 32 27 60 100 22 70.8 74.3 67.6 38.9 45.5 28.1 29.24 29.37 29.14 20.98 20.98 20.98 38.8 45.5 28.1 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
12/29/2009 0 338 0 0 8 0 2 8 0 26 28 25 68 100 23 70.0 72.6 67.4 31.9 43.6 22.2 29.56 29.72 29.36 20.98 20.98 20.98 31.8 43.6 22.2 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
12/30/2009 90 225 22 0 7 0 1 7 0 24 26 23 65 100 27 70.4 73.0 67.9 32.8 41.6 22.2 29.69 29.82 29.54 20.99 21.15 20.98 32.8 41.6 22.2 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
12/31/2009 0 180 0 0 3 0 0 3 0 31 36 25 100 100 100 70.6 74.0 67.5 39.1 43.6 33.7 29.40 29.56 29.30 21.26 21.28 21.15 39.1 43.6 33.7 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0
